How Many Marijuana Arrests in Texas?

Texas Cannabis Arrests

The data shows marijuana-related arrests across the state of Texas. The figures for both cannabis-related arrest types were reduced by more than half in 2022:

YEAR Drug Possession Arrests - Marijuana Drug Possession - Subtotal Marijuana Arrests as Percentage of Total Drug Sale Manufacturing Arrests - Marijuana Drug Sale Manufacturing - Subtotal Marijuana Manufacturing Arrests as Percentage of Total
2022 24,329 80,266 30.31% 612 5,081 12.04%
2021 22,006 80,352 27.39% 671 5,518 12.16%
2020 23,836 75,384 31.62% 1,102 13,802 7.98%
2019 45,081 108,497 41.55% 1,962 19,951 9.83%
2018 62,928 125,914 49.98% 2,794 22,660 12.33%
2017 64,170 127,434 50.36% 2,241 19,312 11.60%
2016 64,167 126,913 50.56% 1,369 16,359 8.37%
2015 59,807 116,195 51.47% 1,477 17,152 8.61%
2014 66,133 122,865 53.83% 1,523 16,756 9.09%
2013 68,750 122,536 56.11% 1,342 14,937 8.98%
2012 70,831 122,650 57.75% 1,486 14,233 10.44%

Source: Federal Bureau of Investigation

Speak With a Cannabis Attorney

Request Assistance

Need Legal Help?

Request Assistance