Texas Active Medical Marijuana Patients in 2025

Texas Active Medical Marijuana Patients - 2025

The table showed a clear trend of increasing numbers of medical marijuana patients in Texas over the years, especially evident when compared to early years with more recent data. The numbers for each successive year far surpassed those of the previous year. The data for 2024, in particular, showed exceptionally high numbers compared to earlier years.

Month 2024 2023 2022 2021 2020 2019 2018 2017
January 75,159 45,440 18,047 4,182 1,450 683 35 No data
February 77,554 47,649 19,805 4,510 1,615 702 73 No data
March 79,841 50,520 22,221 4,919 1,757 720 158 No data
April 82,475 53,271 24,638 5,413 1,863 742 236 No data
May 85,613 56,131 26,687 6,051 1,939 754 305 No data
June 88,584 58,733 29,082 6,698 2,179 766 385 No data
July 90,348 60,977 31,581 7,454 2,405 784 447 No data
August 93,110 63,716 34,128 8,212 2,603 827 506 No data
September No data 66,205 36,651 10,968 2,892 932 564 No data
October No data 68,611 38,953 13,059 3,224 1,081 615 No data
November No data 70,835 41,216 14,926 3,519 1,187 646 4
December No data 72,960 43,056 16,403 3,811 1,309 663 12

Last updated: October 1, 2024

Source: Texas Department of Public Safety